UGLvsETF 2ETF Comparison
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with UGL, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
UGL performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 06/12/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | UGL ETF 2 | -19.70%– | -34.67%– | -12.97%– | +33.71%– | +220.35%– | +205.26%– |
| Flows | UGL ETF 2 | -$109M– | -$211M– | -$243M– | -$60M– | -$9M– | -$40M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | UGL ETF 2 | +57.01%– | +54.61%– | +40.77%– | +37.07%– |
| Max drawdown | UGL ETF 2 | -38.41%– | -45.04%– | -45.04%– | -45.04%– |
| Max drawdown duration | UGL ETF 2 | 92d– | 134d– | 134d– | 134d– |
Trading data
UGL | ETF 2 | |
Last sale 6/12/2026 at 1:30 PM | $48.49 | – |
| Previous close 06/11/2026 | $48.45 | – |
| Consolidated volume 06/11/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 6/12/2026 at 1:30 PM
Live
Closed
UGL | ETF 2 | |
|---|---|---|
| Last price | $48.49 | – |
| 1D performance | +0.08% | – |
| AuM | $695.72 M | – |
| E/R | 0.95% | – |
Characteristics
UGL | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | ProShares | – |
| Benchmark | Bloomberg Gold Subindex | – |
| N° of holdings | - | – |
| Asset class | Commodities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | December 1, 2008 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Latest news about UGL
Advertisement
