Turn ETF ideas into real portfolios. Try the builder now →
| Best performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| BioTech & Genomics | +10.96% | +64.17% |
| Cybersecurity | +7.77% | +43.59% |
| Cryptocurrency | +5.66% | -6.46% |
| Cloud Computing | +4.51% | +26.04% |
| Blockchain | +3.97% | +18.02% |
| Worst performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Alternative Energy | -5.64% | -0.19% |
| Agriculture | -3.52% | +13.60% |
| Volatility | -3.37% | -9.45% |
| US Utilities | -3.29% | -2.46% |
| LatAm Blended Cap | -2.87% | +15.10% |
| Most inflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| US Mid Cap | +$8.96B | +$29.04B |
| US High Dividend | +$8.43B | +$52.70B |
| US Multi-Factor | +$8.10B | +$53.50B |
| US Large Cap Growth | +$7.13B | +$35.09B |
| US Small Cap | +$5.20B | +$1.61B |
| Most outflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| EM Large & Mid Cap | -$1.53B | +$21.61B |
| US Financials | -$1.14B | -$3.33B |
| US Corporate HY Bonds | -$1.09B | +$4.75B |
| Intl IG Bonds | -$843M | +$33.48B |
| Cryptocurrency | -$736M | +$1.34B |
Data period: September 11 - 18, 2026
All segments (107)
1D
3M
1Y
US Large Cap | 189 | +0.2% | -$989M | 4,105.02B |
US All Cap | 27 | +0.09% | -$522M | 982.43B |
US Large Cap Growth | 64 | +0.52% | -$592M | 758.54B |
US Multi-Factor | 355 | -0.03% | -$7.34B | 681.45B |
Global Blended Cap | 115 | -0.35% | +$322M | 585.82B |
US High Dividend | 79 | -0.32% | +$159M | 581.97B |
DM Blended Cap | 18 | -0.76% | +$21M | 567.25B |
US Aggregate Bonds | 165 | -0.32% | +$583M | 553.78B |
US Large Cap Value | 65 | -0.29% | -$445M | 534.38B |
US Info. Technology | 23 | +1.19% | -$378M | 472.88B |
US Government Bonds | 93 | -0.36% | -$249M | 454.98B |
DM Large & Mid Cap | 98 | -0.81% | -$75M | 388.67B |
US Mid Cap | 23 | -0.29% | +$303M | 368.73B |
EM Blended Cap | 31 | +0.44% | +$742K | 363.07B |
US Corporate IG Bonds | 116 | -0.23% | -$194M | 354.33B |
Options Strategies | 966 | +0.26% | +$399M | 329.73B |
Money Market Bonds | 48 | +0.02% | +$809M | 293.17B |
Uncategorized Equities | 349 | +0.35% | +$141M | 288.64B |
Gold | 10 | -0.44% | +$595M | 267.71B |
US Small Cap | 40 | -0.4% | -$335M | 246.37B |
Municipal Bonds | 166 | -0.17% | +$1.01B | 227.68B |
Intl IG Bonds | 53 | -0.21% | -$435M | 191.32B |
Leveraged Equity | 578 | +2.76% | -$205M | 163.55B |
EM Large & Mid Cap | 66 | +0.55% | -$346M | 162.54B |
Intl Aggregate Bonds | 84 | -0.22% | +$453M | 156.49B |
Cryptocurrency | 95 | +6.24% | +$114M | 128.59B |
US Small Cap Value | 18 | -0.58% | -$243M | 113.19B |
Multi-Asset: Other | 271 | -0.01% | +$112M | 108.41B |
MBS & ABS | 39 | -0.45% | +$17M | 107.15B |
US Health Care | 22 | -0.42% | -$302M | 106.12B |
Advantages of ETFs over Mutual Funds1/6
Lower Costs
In this guide, we'll explore the advantages of ETFs over mutual funds, giving you valuable insights into why ETFs have gained significant popularity among investors like yourself.
Leveraged ETFs: Unlocking the Potential for Amplified Returns1/6
Understanding Leveraged ETFs
Explore leveraged ETFs: potential for amplified returns & risks. 5 ETFs to consider across equities, commodities & fixed income.
What is a Leveraged ETF?1/6
Introducing Leveraged and Inverse ETFs
In this guide, we'll dive into the world of leveraged ETFs, exploring their definition, mechanics, potential risks, and rewards.
ETF Trends
ETF Industry KPIs September 14, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

ETF Trends
ETF Industry KPIs September 8, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

ETF Trends
ETF Industry KPIs August 31, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

ETF Trends
ETF Industry KPIs August 24, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

Compare ETFs like a pro. Analyze fees, performance, exposure & holdings side-by-side.