Open Now: The Global ETF Survey Take the Survey →
| Best performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Cloud Computing | +11.80% | +13.64% |
| Niche Commodity | +9.19% | +58.83% |
| eCommerce | +8.24% | -1.18% |
| EM Awakening | +7.46% | -14.44% |
| New Consumers & Focus | +6.84% | +7.35% |
| Worst performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Energy | -8.51% | +67.56% |
| US Utilities | -4.08% | +5.15% |
| Multi-Commodity | -2.96% | +26.96% |
| Agriculture | -2.01% | +9.70% |
| US Real Estate | -1.92% | +15.31% |
| Most inflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| US Info. Technology | +$6.33B | +$32.90B |
| EM Large & Mid Cap | +$3.09B | +$21.19B |
| Global Blended Cap | +$3.05B | +$66.30B |
| Options Strategies | +$3.04B | +$59.32B |
| US All Cap | +$2.83B | +$51.65B |
| Most outflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| Money Market Bonds | -$604M | +$72.89B |
| Intl IG Bonds | -$540M | +$38.87B |
| US Materials | -$470M | +$3.35B |
| US Corporate HY Bonds | -$417M | +$4.96B |
| Gold | -$416M | -$7.23B |
Data period: July 27 - August 3, 2026
All segments (107)
1D
3M
1Y
US Large Cap | 189 | +1.49% | +$666M | 4,045.61B |
US All Cap | 27 | +1.43% | +$1.66B | 963.82B |
US Large Cap Growth | 63 | +2.17% | -$53M | 732.49B |
US High Dividend | 79 | +0.54% | -$2.62B | 574.30B |
Global Blended Cap | 113 | +0.7% | +$494M | 573.57B |
DM Blended Cap | 18 | +0.5% | -$61M | 559.80B |
US Multi-Factor | 345 | +0.96% | -$67M | 541.41B |
US Large Cap Value | 65 | +0.68% | +$452M | 525.36B |
US Government Bonds | 96 | +0.18% | +$108M | 446.91B |
US Info. Technology | 23 | +1.46% | -$1.86B | 445.70B |
US Small Cap | 44 | +1.59% | -$1.37B | 381.76B |
US Aggregate Bonds | 164 | +0.18% | +$309M | 381.76B |
DM Large & Mid Cap | 98 | +0.28% | +$348M | 381.06B |
US Mid Cap | 22 | +1.14% | -$48M | 367.95B |
Intl IG Bonds | 58 | +0.24% | -$375M | 352.18B |
US Corporate IG Bonds | 115 | +0.17% | +$426M | 351.64B |
EM Blended Cap | 31 | +0.83% | +$366M | 347.13B |
Options Strategies | 921 | +0.93% | +$1.02B | 311.15B |
Money Market Bonds | 48 | +0.01% | -$1.14B | 271.38B |
Uncategorized Equities | 329 | +1.54% | +$494M | 267.98B |
Gold | 10 | +0.04% | -$102M | 237.18B |
Municipal Bonds | 159 | +0.05% | +$174M | 222.44B |
EM Large & Mid Cap | 66 | +0.64% | +$1.43B | 153.40B |
Intl Aggregate Bonds | 83 | +0.04% | +$327M | 150.33B |
Leveraged Equity | 578 | +4.08% | -$594M | 149.61B |
US Small Cap Value | 18 | +1.3% | +$132M | 114.94B |
MBS & ABS | 37 | +0.22% | +$92M | 106.26B |
US Financials | 27 | +0.85% | +$165M | 103.32B |
Multi-Asset: Other | 264 | +0.43% | +$695M | 102.79B |
US Health Care | 22 | +0.03% | +$27M | 99.56B |
Advantages of ETFs over Mutual Funds1/6
Lower Costs
In this guide, we'll explore the advantages of ETFs over mutual funds, giving you valuable insights into why ETFs have gained significant popularity among investors like yourself.
Leveraged ETFs: Unlocking the Potential for Amplified Returns1/6
Understanding Leveraged ETFs
Explore leveraged ETFs: potential for amplified returns & risks. 5 ETFs to consider across equities, commodities & fixed income.
What is a Leveraged ETF?1/6
Introducing Leveraged and Inverse ETFs
In this guide, we'll dive into the world of leveraged ETFs, exploring their definition, mechanics, potential risks, and rewards.
ETF Trends
ETF Industry KPIs July 20, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

ETF Trends
ETF Industry KPIs July 13, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

First Look ETF
First Look ETF: Cash Deployment, Bond, and Hedged ETFs
In this season 6 episode of First Look ETF, Stephanie Stanton examines the latest ETF marketplace trends with NYSE and guests.

ETF Trends
ETF Industry KPIs July 6, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

From AI infrastructure to active strategies, the ETF landscape is shifting. Share your perspective in the 7th Annual Global ETF Survey and get exclusive early access to the final report.
