NYSE CRTR Economy Event Watch the replay →
| Best performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| US Cons. Staples | +4.68% | +10.86% |
| Volatility | +3.30% | +4.02% |
| New Consumers & Focus | +3.03% | -1.24% |
| Life Sciences | +2.85% | +9.73% |
| US Real Estate | +2.59% | +13.75% |
| Worst performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Space & Deep Sea | -9.61% | +40.19% |
| Cloud Computing | -9.11% | +2.36% |
| Metal ex-Gold | -8.94% | -6.17% |
| Alternative Energy | -8.60% | +12.74% |
| Gold | -8.34% | -3.57% |
| Most outflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| Gold | -$2.00B | -$4.67B |
| Cryptocurrency | -$866M | -$3.34B |
| LatAm Blended Cap | -$790M | +$4.17B |
| DM Large & Mid Cap | -$632M | +$15.80B |
| China Blended Cap | -$453M | -$830M |
Data period: June 5 - 12, 2026
All segments (107)
1D
3M
1Y
US Large Cap | 185 | +0.54% | +$977M | 3,927.40B |
US All Cap | 27 | +0.47% | -$36M | 931.61B |
US Large Cap Growth | 62 | +0.18% | +$275M | 720.84B |
Global Blended Cap | 112 | +0.7% | +$1.11B | 557.05B |
US High Dividend | 81 | +0.73% | +$93M | 549.74B |
DM Blended Cap | 18 | +0.7% | +$13M | 549.14B |
US Multi-Factor | 341 | +0.58% | -$204M | 527.98B |
US Large Cap Value | 63 | +0.85% | +$416M | 505.17B |
US Info. Technology | 23 | +0.93% | -$437M | 454.98B |
US Government Bonds | 96 | -0.13% | +$227M | 441.47B |
US Small Cap | 43 | +0.81% | +$865M | 374.63B |
US Aggregate Bonds | 151 | -0.08% | +$436M | 367.73B |
DM Large & Mid Cap | 95 | +1.12% | +$23M | 365.69B |
US Mid Cap | 23 | +0.85% | +$650M | 361.45B |
EM Blended Cap | 31 | +1.01% | +$36M | 351.66B |
Intl IG Bonds | 55 | -0.02% | +$311M | 345.91B |
US Corporate IG Bonds | 99 | -0.06% | +$468M | 301.84B |
Options Strategies | 894 | +0.4% | +$18M | 295.56B |
Money Market Bonds | 47 | +0.02% | +$1.01B | 268.50B |
Uncategorized Equities | 322 | +1.56% | +$4M | 258.44B |
Gold | 9 | +1.12% | -$244M | 245.37B |
Municipal Bonds | 156 | +0.01% | +$790M | 217.07B |
Leveraged Equity | 437 | +1.98% | -$1.31B | 174.06B |
MBS & ABS | 63 | -0.08% | +$94M | 153.71B |
EM Large & Mid Cap | 64 | +1.4% | -$82M | 152.88B |
Intl Aggregate Bonds | 81 | +0% | +$192M | 142.55B |
US Small Cap Value | 18 | +0.9% | -$196M | 110.16B |
Multi-Asset: Other | 259 | +0.27% | +$121M | 97.12B |
Cryptocurrency | 92 | +0.03% | -$4M | 95.17B |
US Financials | 27 | +1.33% | +$161M | 91.53B |
Advantages of ETFs over Mutual Funds1/6
Lower Costs
In this guide, we'll explore the advantages of ETFs over mutual funds, giving you valuable insights into why ETFs have gained significant popularity among investors like yourself.
Leveraged ETFs: Unlocking the Potential for Amplified Returns1/6
Understanding Leveraged ETFs
Explore leveraged ETFs: potential for amplified returns & risks. 5 ETFs to consider across equities, commodities & fixed income.
What is a Leveraged ETF?1/6
Introducing Leveraged and Inverse ETFs
In this guide, we'll dive into the world of leveraged ETFs, exploring their definition, mechanics, potential risks, and rewards.
Asset TV
The ETF Show - New Autism-Impact ETF Launched
Defiance ETFs has launched the first ETF, $ASD, focused on the autism ecosystem, investing in companies that provide services, products, and research related to autism and neurodivergence.

ETF Trends
ETF Industry KPIs June 1, 2026
The ETF Industry saw 22 New Launches, 1 Ticker Change and 1 closure last week.

ETF Trends
ETF Industry KPIs May 20, 2026
The ETF Industry saw 44 New Launches, 3 Mutual Fund Conversions and 9 closures last week.

Asset TV
The ETF Show - Politics Becomes Investable Trade through ETFs
Dan Weiskopf, Senior Portfolio Manager at Tidal Financial Group spoke with the ETF Show about Subversive ETFs that help investors trade like politicians.

Create your own ETF portfolio in minutes and instantly see allocations, exposures, performance, and risk. Visualize diversification across asset classes, regions, and sectors. Stress-test ideas, compare benchmarks, and refine your strategy with professional-grade analytics.
