Explore professionally built ETF model portfolios. Discover now →
| Best performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Cryptocurrency | +11.57% | -2.85% |
| Cannabis & Psychedelics | +8.51% | +13.93% |
| Blockchain | +7.79% | +18.93% |
| US Info. Technology | +7.64% | +43.72% |
| Multiple Trends | +7.24% | +25.16% |
| Worst performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| US Energy | -5.24% | +42.13% |
| Energy | -5.23% | +101.65% |
| US Financials | -3.81% | +1.86% |
| US Utilities | -2.94% | -4.88% |
| Volatility | -2.93% | -10.60% |
| Most inflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| US Large Cap | +$10.48B | +$257.86B |
| US Aggregate Bonds | +$5.38B | +$94.96B |
| Uncategorized Equities | +$5.18B | +$75.84B |
| US Info. Technology | +$4.86B | +$32.35B |
| Multiple Trends | +$2.99B | +$4.39B |
| Most outflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| US Financials | -$2.08B | -$3.35B |
| EM Large & Mid Cap | -$1.51B | +$21.17B |
| MBS & ABS | -$1.25B | +$8.93B |
| US Small Cap | -$831M | -$2.06B |
| US Corporate HY Bonds | -$714M | +$4.54B |
Data period: September 16 - 23, 2026
All segments (107)
1D
3M
1Y
US Large Cap | 188 | -0.76% | +$8.08B | 4,150.97B |
US All Cap | 27 | -0.75% | -$748M | 986.29B |
US Large Cap Growth | 64 | -0.95% | -$782M | 765.22B |
US Multi-Factor | 356 | -0.67% | -$15M | 677.35B |
Global Blended Cap | 115 | -1.29% | +$138M | 587.59B |
US High Dividend | 79 | -0.61% | +$406M | 571.98B |
DM Blended Cap | 18 | -1.4% | -$2M | 567.08B |
US Aggregate Bonds | 165 | -0.7% | +$3.02B | 554.72B |
US Large Cap Value | 65 | -0.48% | -$972M | 529.04B |
US Info. Technology | 23 | -0.68% | +$2.51B | 488.35B |
US Government Bonds | 93 | -0.75% | -$208M | 452.64B |
DM Large & Mid Cap | 99 | -1.11% | +$227M | 387.55B |
EM Blended Cap | 31 | -1.21% | +$4M | 366.76B |
US Mid Cap | 23 | -0.67% | -$953M | 361.23B |
US Corporate IG Bonds | 116 | -0.44% | -$186M | 354.14B |
Options Strategies | 971 | -0.42% | +$13M | 331.25B |
Uncategorized Equities | 353 | -1.06% | +$4.18B | 294.72B |
Money Market Bonds | 48 | -0% | -$615M | 293.38B |
Gold | 10 | -1.05% | -$71M | 263.40B |
US Small Cap | 39 | -1.29% | +$1.28B | 241.50B |
Municipal Bonds | 166 | -0.64% | +$565M | 227.13B |
Intl IG Bonds | 53 | -0.52% | +$268M | 191.59B |
Leveraged Equity | 579 | -2.58% | -$167M | 172.34B |
EM Large & Mid Cap | 66 | -1.22% | +$15M | 164.56B |
Intl Aggregate Bonds | 84 | -0.58% | +$99M | 156.46B |
Cryptocurrency | 95 | -2.37% | +$880M | 136.34B |
US Small Cap Value | 18 | -0.99% | +$125M | 111.68B |
Multi-Asset: Other | 271 | -0.33% | +$140M | 108.83B |
US Health Care | 22 | -1.26% | +$833M | 106.58B |
MBS & ABS | 39 | -0.91% | -$1.41B | 105.18B |
Advantages of ETFs over Mutual Funds1/6
Lower Costs
In this guide, we'll explore the advantages of ETFs over mutual funds, giving you valuable insights into why ETFs have gained significant popularity among investors like yourself.
Leveraged ETFs: Unlocking the Potential for Amplified Returns1/6
Understanding Leveraged ETFs
Explore leveraged ETFs: potential for amplified returns & risks. 5 ETFs to consider across equities, commodities & fixed income.
What is a Leveraged ETF?1/6
Introducing Leveraged and Inverse ETFs
In this guide, we'll dive into the world of leveraged ETFs, exploring their definition, mechanics, potential risks, and rewards.
ETF Trends
ETF Industry KPIs September 22, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

First Look ETF
First Look ETF: Income, Corporate Arbitrage, and Growth and Value Investing
First Look ETF September 2026: iCapital, Mast Investments and North Square unpack new ETFs targeting monthly income, merger arbitrage and complementary growth and value exposure.

ETF Trends
ETF Industry KPIs September 14, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

ETF Trends
ETF Industry KPIs September 8, 2026
This week’s KPI data overview highlights key metrics and trends shaping the ETF landscape.

Compare ETFs like a pro. Analyze fees, performance, exposure & holdings side-by-side.