Turn ETF ideas into real portfolios. Try the builder now →
| Best performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Cannabis & Psychedelics | +14.68% | +5.18% |
| Energy | +9.13% | +83.88% |
| US Energy | +5.63% | +34.21% |
| Multi-Commodity | +4.74% | +32.85% |
| Agriculture | +3.80% | +10.82% |
| Worst performance, 1 week | 1W perf. | YTD perf. |
|---|---|---|
| Space & Deep Sea | -8.03% | +28.29% |
| Metal ex-Gold | -7.51% | +2.27% |
| Tomorrow's Treatments | -5.54% | +1.85% |
| LatAm Blended Cap | -5.33% | +16.26% |
| EM Awakening | -5.18% | -16.12% |
| Most inflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| US Large Cap | +$10.03B | +$70.43B |
| US Government Bonds | +$3.05B | +$25.99B |
| US Large Cap Growth | +$2.90B | +$17.68B |
| Options Strategies | +$2.51B | +$31.63B |
| US High Dividend | +$2.25B | +$18.97B |
| Most outflows, 1 week | 1W flow | YTD flows |
|---|---|---|
| Gold | -$2.46B | -$172M |
| Intl IG Bonds | -$2.11B | +$21.24B |
| US Health Care | -$818M | +$932M |
| US Utilities | -$743M | -$416M |
| Metal ex-Gold | -$454M | -$4.30B |
Data period: April 22 - 29, 2026
All segments (107)
1D
3M
1Y
US Large Cap | 183 | +0.06% | +$8.22B | 3,647.60B |
US All Cap | 26 | -0.02% | +$283M | 880.25B |
US Large Cap Growth | 59 | -0.14% | +$1.16B | 693.16B |
Global Blended Cap | 113 | -0.19% | +$743M | 545.16B |
US High Dividend | 81 | +0.02% | +$1.05B | 521.82B |
DM Blended Cap | 18 | -0.33% | - | 519.78B |
US Multi-Factor | 328 | -0.05% | -$52M | 493.64B |
US Large Cap Value | 63 | +0.12% | -$748M | 472.37B |
US Government Bonds | 86 | -0.26% | +$873M | 441.07B |
US Info. Technology | 23 | +0.78% | +$606M | 378.13B |
US Small Cap | 43 | -0.46% | +$774M | 351.60B |
DM Large & Mid Cap | 95 | -0.57% | +$189M | 350.47B |
US Aggregate Bonds | 150 | -0.09% | +$87M | 348.34B |
Intl IG Bonds | 55 | -0.24% | +$236M | 339.44B |
US Mid Cap | 22 | -0.34% | +$112M | 337.08B |
EM Blended Cap | 31 | +0.1% | -$6M | 335.09B |
US Corporate IG Bonds | 97 | -0.15% | +$238M | 291.98B |
Options Strategies | 843 | -0.03% | +$275M | 281.52B |
Gold | 9 | -0.31% | +$85M | 275.77B |
Money Market Bonds | 45 | +0% | +$248M | 253.13B |
Uncategorized Equities | 289 | -0.45% | +$909M | 209.36B |
Municipal Bonds | 158 | -0.08% | +$54M | 206.92B |
MBS & ABS | 58 | -0.18% | +$14M | 147.44B |
EM Large & Mid Cap | 64 | +0.3% | -$419K | 141.87B |
Intl Aggregate Bonds | 80 | -0.22% | +$234M | 137.44B |
Leveraged Equity | 377 | +0.37% | +$44M | 134.68B |
Cryptocurrency | 86 | -0.95% | -$141M | 119.82B |
US Small Cap Value | 18 | -0.28% | -$63M | 103.12B |
US Financials | 27 | -0.25% | -$521M | 91.08B |
Multi-Asset: Other | 248 | -0.13% | +$70M | 88.26B |
Advantages of ETFs over Mutual Funds1/6
Lower Costs
In this guide, we'll explore the advantages of ETFs over mutual funds, giving you valuable insights into why ETFs have gained significant popularity among investors like yourself.
Leveraged ETFs: Unlocking the Potential for Amplified Returns1/6
Understanding Leveraged ETFs
Explore leveraged ETFs: potential for amplified returns & risks. 5 ETFs to consider across equities, commodities & fixed income.
What is a Leveraged ETF?1/6
Introducing Leveraged and Inverse ETFs
In this guide, we'll dive into the world of leveraged ETFs, exploring their definition, mechanics, potential risks, and rewards.
What’sTheFund
What's the Fund | State Street SPDR IG Public & Private Credit ETF (Ticker: PRIV)
Matthew Bartolini, Global Head of Research Strategists, at State Street Investment Management, joins Ethan Hertzfeld on the New York Stock Exchange Floor to discuss PRIV, the State Street SPDR IG Public & Private Credit ETF.

ETF Trends
ETF Industry KPIs April 27, 2026
The ETF Industry saw 23 New Launches, 1 Ticker Change and 4 closures last week.

Asset TV
The ETF Show - Investors Can Fight Healthcare Inflation with Newly Launched ETFs
Adam Schenck, Principal and Managing Director of Fund Services at Milliman joined The ETF Show to discuss Milliman's first ETFs designed to hedge against rising healthcare inflation.

ETF Trends
ETF Industry KPIs April 20, 2026
The ETF Industry saw 14 New Launches, 1 Ticker Change and 16 closures last week.

Compare ETFs like a pro. Analyze fees, performance, exposure & holdings side-by-side.