| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -4.97% | +0.40% | -0.96% | |||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +12.50% | |||
Max drawdown | -7.32% | |||
Max drawdown duration | 12d | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Vontobel Asset Management |
| N° of holdings | |
| Dividend policy | Distributing |
| Inception date | May 14, 2025 |
| ESG | No |