| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -3.77% | -4.24% | -1.53% | |||
| Flows | -$1M | -$3M | -$3M | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +17.04% | |||
Max drawdown | -7.33% | |||
Max drawdown duration | 47d | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Tidal |
| N° of holdings | 0 |
| Dividend policy | Distributing |
| Inception date | June 9, 2025 |
| ESG | No |