| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -2.92% | -6.42% | -6.02% | +82.57% | +55.16% | |
| Flows | -$14M | -$35M | -$20M | +$312M | +$2.35B | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +29.82% | +46.59% | +45.79% | |
Max drawdown | -14.11% | -19.99% | -49.34% | |
Max drawdown duration | 78d | 106d | 318d | N/A |
Time to recover | N/A | 98d | 236d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | YieldMax ETFs |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | November 22, 2022 |
| ESG | No |