| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | ||||||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +9.65% | +13.00% | +10.92% | |
Max drawdown | -2.45% | -9.91% | -14.49% | |
Max drawdown duration | 9d | 45d | 233d | N/A |
Time to recover | N/A | 32d | 106d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Fairlead Strategies |
| N° of holdings | 0 |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | March 23, 2022 |
| ESG | No |