| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | ||||||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | ||||
Max drawdown | ||||
Max drawdown duration | N/A | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Baron Capital |
| N° of holdings | |
| Dividend policy | Distributing |
| Inception date | December 12, 2025 |
| ESG | Yes |