| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | ||||||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | ||||
Max drawdown | ||||
Max drawdown duration | N/A | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | J.P. Morgan Asset Management |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | October 11, 2023 |
| ESG | Yes |