| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | ||||||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | ||||
Max drawdown | ||||
Max drawdown duration | N/A | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
Total weight of top 15 holdings out of 38
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Core Alternative Capital |
| N° of holdings | 38 |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | May 24, 2017 |
| ESG | No |