| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | ||||||
| Flows | - | - | - | - | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | ||||
Max drawdown | ||||
Max drawdown duration | N/A | N/A | N/A | N/A |
Time to recover | N/A | N/A | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | AGF |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | September 13, 2011 |
| ESG | Yes |
Direxion partnered with Compound Insights and Vanda to explore what’s driving the evolution of active trading — and how active traders are using leveraged and inverse funds across equities, single stocks, commodities, and volatility.
