TMVvsETF 2ETF Comparison
ETF 1
TMV
Direxion Daily 20 Year Plus Treasury Bear 3X Shares ETF
This fund is part of
Inverse Fixed Income
-0.58%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with TMV, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
TMV performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 05/01/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | TMV ETF 2 | +2.27%– | +2.18%– | +4.15%– | +7.76%– | +47.35%– | +129.04%– |
| Flows | TMV ETF 2 | -$2M– | +$4M– | +$4M– | -$6M– | -$379M– | -$414M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | TMV ETF 2 | +30.09%– | +30.25%– | +42.20%– | +47.81%– |
| Max drawdown | TMV ETF 2 | -12.90%– | -25.07%– | -48.49%– | -48.49%– |
| Max drawdown duration | TMV ETF 2 | 43d– | 345d– | 925d– | 925d– |
Trading data
TMV | ETF 2 | |
Last sale 5/1/2026 at 1:30 PM | $38.36 | – |
| Previous close 04/29/2026 | $38.71 | – |
| Consolidated volume 04/29/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 5/1/2026 at 1:30 PM
Live
Closed
TMV | ETF 2 | |
|---|---|---|
| Last price | $38.36 | – |
| 1D performance | -0.90% | – |
| AuM | $176.21 M | – |
| E/R | 0.95% | – |
Characteristics
TMV | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | Direxion | – |
| Benchmark | ICE U.S. Treasury 20+ Year Index | – |
| N° of holdings | - | – |
| Asset class | Bonds | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | April 16, 2009 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Latest news about TMV
Advertisement
