PILLvsETF 2ETF Comparison
ETF 1
PILL
Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF
This fund is part of
Leveraged Equity
+4.43%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with PILL, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
PILL performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 04/24/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | PILL ETF 2 | +28.31%– | +0.41%– | -0.58%– | +139.21%– | +36.39%– | -41.15%– |
| Flows | PILL ETF 2 | -$1M– | -$6M– | -$5M– | -$9M– | -$3M– | +$1M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | PILL ETF 2 | +74.43%– | +63.47%– | +58.56%– | +61.90%– |
| Max drawdown | PILL ETF 2 | -33.29%– | -33.29%– | -60.51%– | -83.47%– |
| Max drawdown duration | PILL ETF 2 | 50d– | 50d– | 375d– | 1779d– |
Trading data
PILL | ETF 2 | |
Last sale 4/24/2026 at 1:30 PM | $12.15 | – |
| Previous close 04/23/2026 | $12.09 | – |
| Consolidated volume 04/23/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 4/24/2026 at 1:30 PM
Live
Closed
PILL | ETF 2 | |
|---|---|---|
| Last price | $12.15 | – |
| 1D performance | +0.50% | – |
| AuM | $12.79 M | – |
| E/R | 1.15% | – |
Characteristics
PILL | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | Direxion | – |
| Benchmark | S&P Pharmaceuticals Select Industry Index | – |
| N° of holdings | - | – |
| Asset class | Equities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | November 15, 2017 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Latest news about PILL
Advertisement
