| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -4.90% | +2.53% | +2.46% | +16.57% | +37.40% | +39.76% |
| Flows | -$706K | -$7M | -$4M | -$17M | +$24M | +$67M |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +12.25% | +16.68% | +13.91% | +15.49% |
Max drawdown | -6.00% | -12.66% | -17.71% | -22.04% |
Max drawdown duration | 11d | 51d | 253d | 784d |
Time to recover | N/A | 37d | 126d | 616d |
Total weight of top 15 holdings out of 40
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Hennessy Funds |
| N° of holdings | 40 |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | March 16, 2021 |
| ESG | Yes |