| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -1.53% | -5.73% | -4.35% | +23.58% | +105.46% | |
| Flows | +$29M | +$35M | +$30M | -$395M | -$1.63B | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +17.52% | +23.66% | +20.43% | |
Max drawdown | -7.91% | -15.82% | -25.16% | |
Max drawdown duration | 89d | 45d | 198d | N/A |
Time to recover | N/A | 32d | 86d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Nuveen |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | September 28, 2021 |
| ESG | No |