| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | +0.31% | -12.34% | -9.32% | +20.93% | +68.88% | |
| Flows | - | +$2M | +$872K | +$3M | +$12M | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +25.13% | +29.29% | +25.12% | |
Max drawdown | -17.12% | -20.92% | -28.33% | |
Max drawdown duration | 64d | 133d | 126d | N/A |
Time to recover | N/A | N/A | 77d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Neuberger Berman |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | April 6, 2022 |
| ESG | Yes |