| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | +1.96% | +13.52% | +11.98% | +41.67% | +71.03% | |
| Flows | +$17M | +$28M | +$24M | +$27M | -$53M | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +27.30% | +21.16% | +17.88% | |
Max drawdown | -10.82% | -15.16% | -16.66% | |
Max drawdown duration | 13d | 56d | 101d | N/A |
Time to recover | N/A | 36d | 58d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Matthews Asia |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | July 13, 2022 |
| ESG | No |