| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | +0.37% | +1.53% | +1.07% | +6.20% | ||
| Flows | +$96M | +$144M | +$135M | +$253M | - | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +2.65% | +3.68% | ||
Max drawdown | -0.94% | -2.53% | ||
Max drawdown duration | 8d | 69d | N/A | N/A |
Time to recover | N/A | 62d | N/A | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | MFS |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | December 4, 2024 |
| ESG | No |