| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -5.31% | +7.38% | +7.79% | +38.46% | +88.02% | |
| Flows | +$139M | +$437M | +$392M | +$763M | +$908M | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +17.87% | +17.63% | +15.17% | |
Max drawdown | -7.71% | -15.66% | -15.66% | |
Max drawdown duration | 14d | 54d | 54d | N/A |
Time to recover | N/A | 35d | 35d | N/A |
Total weight of top 15 holdings out of 51
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Amplify ETFs |
| N° of holdings | 51 |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | September 8, 2022 |
| ESG | No |