| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | +0.20% | +1.09% | +0.78% | +5.15% | +19.46% | |
| Flows | - | - | - | -$35M | +$23M | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +0.36% | +0.40% | +0.43% | |
Max drawdown | -0.08% | -0.32% | -0.32% | |
Max drawdown duration | 4d | 19d | 19d | N/A |
Time to recover | 2d | 13d | 13d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | American Century Investments |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | March 16, 2023 |
| ESG | No |