| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -0.04% | +1.92% | +1.64% | +5.01% | +17.66% | +5.86% |
| Flows | +$165M | +$575M | +$483M | +$1.22B | +$1.71B | +$1.77B |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +1.86% | +4.52% | +3.63% | +3.52% |
Max drawdown | -0.95% | -4.67% | -5.57% | -17.25% |
Max drawdown duration | 9d | 150d | 133d | 1505d |
Time to recover | N/A | 148d | 38d | 1052d |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Franklin Templeton |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | August 31, 2017 |
| ESG | No |