| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -0.41% | +0.78% | +0.50% | +6.23% | +15.75% | +2.80% |
| Flows | +$424M | +$1.06B | +$876M | +$2.18B | +$4.46B | +$4.19B |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +3.07% | +4.37% | +5.44% | +5.69% |
Max drawdown | -1.52% | -3.08% | -6.85% | -19.60% |
Max drawdown duration | 10d | 83d | 223d | 1504d |
Time to recover | N/A | 76d | 55d | 1100d |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | PIMCO |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | February 29, 2012 |
| ESG | No |