TYOvsETF 2ETF Comparison
ETF 1
TYO
Direxion Daily 7-10 Year Treasury Bear 3X Shares ETF
This fund is part of
Inverse Fixed Income
+1.15%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with TYO, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
TYO performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 09/09/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | TYO ETF 2 | +2.89%– | +6.60%– | +16.09%– | +19.95%– | +16.80%– | +110.67%– |
| Flows | TYO ETF 2 | -$4M– | -$1M– | -$68K– | +$616K– | -$16M– | -$34M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | TYO ETF 2 | +13.87%– | +13.65%– | +18.92%– | +23.27%– |
| Max drawdown | TYO ETF 2 | -3.62%– | -6.77%– | -24.42%– | -24.42%– |
| Max drawdown duration | TYO ETF 2 | 27d– | 51d– | 1055d– | 1055d– |
Trading data
TYO | ETF 2 | |
Last sale 9/10/2026 at 1:30 PM | $15.48 | – |
| Previous close 09/09/2026 | $15.16 | – |
| Consolidated volume 09/09/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 9/10/2026 at 1:30 PM
Live
Closed
TYO | ETF 2 | |
|---|---|---|
| Last price | $15.48 | – |
| 1D performance | +2.11% | – |
| AuM | $11.36 M | – |
| E/R | 1.15% | – |
Characteristics
TYO | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | Direxion | – |
| Benchmark | ICE U.S. Treasury 7-10 Year Index | – |
| N° of holdings | - | – |
| Asset class | Bonds | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | April 16, 2009 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Latest news about TYO
Advertisement
