SCOvsETF 2ETF Comparison
ETF 1
SCO
ProShares UltraShort BLOOMBERG CRUDE OIL - Distributing - USD
This fund is part of
Inverse Commodity
+0%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with SCO, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
SCO performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 04/29/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | SCO ETF 2 | -14.59%– | -56.96%– | -66.24%– | -68.54%– | -73.38%– | -94.36%– |
| Flows | SCO ETF 2 | +$379M– | +$1.31B– | +$1.35B– | +$1.30B– | +$1.20B– | +$1.40B– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | SCO ETF 2 | +81.23%– | +59.09%– | +54.13%– | +61.57%– |
| Max drawdown | SCO ETF 2 | -60.76%– | -71.04%– | -77.46%– | -94.66%– |
| Max drawdown duration | SCO ETF 2 | 86d– | 359d– | 1091d– | 1805d– |
Trading data
SCO | ETF 2 | |
Last sale 4/30/2026 at 1:30 PM | $6.56 | – |
| Previous close 04/29/2026 | $6.56 | – |
| Consolidated volume 04/29/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 4/30/2026 at 1:30 PM
Live
Closed
SCO | ETF 2 | |
|---|---|---|
| Last price | $6.56 | – |
| 1D performance | +0.00% | – |
| AuM | $1.03 B | – |
| E/R | 0.95% | – |
Characteristics
SCO | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | ProShares | – |
| Benchmark | Bloomberg Commodity Balanced WTI Crude Oil Index | – |
| N° of holdings | - | – |
| Asset class | Commodities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | November 24, 2008 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Advertisement
