JNUGvsETF 2ETF Comparison
ETF 1
JNUG
Direxion Daily Junior Gold Miners Index Bull 2X Shares ETF
This fund is part of
Leveraged Equity
+0.51%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with JNUG, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
JNUG performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 04/07/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | JNUG ETF 2 | -23.08%– | -8.58%– | +1.63%– | +346.76%– | +392.47%– | +159.22%– |
| Flows | JNUG ETF 2 | -$17M– | -$29M– | -$39M– | -$283M– | -$498M– | -$634M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | JNUG ETF 2 | +135.62%– | +100.45%– | +81.29%– | +81.16%– |
| Max drawdown | JNUG ETF 2 | -56.47%– | -56.47%– | -56.47%– | -81.75%– |
| Max drawdown duration | JNUG ETF 2 | 37d– | 37d– | 37d– | 1549d– |
Trading data
JNUG | ETF 2 | |
Last sale 4/8/2026 at 1:30 PM | $223.21 | – |
| Previous close 04/07/2026 | $207.24 | – |
| Consolidated volume 04/07/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 4/8/2026 at 1:30 PM
Live
Closed
JNUG | ETF 2 | |
|---|---|---|
| Last price | $223.21 | – |
| 1D performance | +7.71% | – |
| AuM | $550.40 M | – |
| E/R | 1.02% | – |
Characteristics
JNUG | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | Direxion | – |
| Benchmark | MVIS Global Junior Gold Miners Index | – |
| N° of holdings | - | – |
| Asset class | Equities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | October 3, 2013 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Advertisement
