GRNvsETF 2ETF Comparison
Choose a second ETF to run a side-by-side ETF comparison with GRN, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
GRN performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 04/01/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | GRN ETF 2 | +6.04%– | -14.89%– | -13.96%– | +7.47%– | -21.13%– | +75.20%– |
| Flows | GRN ETF 2 | -– | -– | -– | -$12M– | -$30M– | -$36M– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | GRN ETF 2 | +41.61%– | +28.33%– | +31.23%– | +39.17%– |
| Max drawdown | GRN ETF 2 | -30.69%– | -30.69%– | -46.81%– | -47.97%– |
| Max drawdown duration | GRN ETF 2 | 76d– | 76d– | 1086d– | 1135d– |
Trading data
GRN | ETF 2 | |
Last sale 4/2/2026 at 1:30 PM | $28.13 | – |
| Previous close 04/02/2026 | $29.31 | – |
| Consolidated volume 04/02/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Data as of March 31, 2026
1-year trailing difference
Create an account to view replication metrics
Join for free
GRN | ETF 2 | |
|---|---|---|
| Tracking error | ||
| Tracking difference | ||
| 1 year cumulative return difference | ||
| Best | ||
| Worst | ||
| Daily return difference | ||
| Average | ||
| Worst | ||
Advertisement
Main metrics
Last update 4/2/2026 at 1:30 PM
Live
Closed
GRN | ETF 2 | |
|---|---|---|
| Last price | $28.13 | – |
| 1D performance | -4.05% | – |
| AuM | $10.97 M | – |
| E/R | 0.75% | – |
Characteristics
GRN | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | Barclays | – |
| Benchmark | Barclays Global Carbon II TR USD Index | – |
| N° of holdings | - | – |
| Asset class | Commodities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | September 10, 2019 | – |
| ESG | Yes | – |
Advertisement
Exposure
Countries
GRN
Data will be available soon
ETF 2
Sectors
GRN
Data will be available soon
ETF 2
Advertisement
Diversification
GRN
Data will be available soon
ETF 2
–
Top 15 holdings
Data as of January 1, 1970
GRN
Data will be available soon
ETF 2
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
Advertisement
Advertisement
