CERYvsETF 2ETF Comparison
ETF 1
CERY
State Street SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF
This fund is part of
Multi-Commodity
+0%
VS
ETF 2
Choose a second ETF to run a side-by-side ETF comparison with CERY, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
Find out how industry players manage ETF portfolios. Discover our library of Model portfolios
CERY performance and flow charts
Performance
Cumulative Flows
Historic performance and flows
Data as of 06/18/2026
| 1M | 3M | YTD | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|---|---|
| Perf. | CERY ETF 2 | -10.10%– | -2.55%– | +20.25%– | +27.22%– | n/a– | n/a– |
| Flows | CERY ETF 2 | +$34M– | +$74M– | +$295M– | +$383M– | -– | -– |
Volatility and drawdown
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | CERY ETF 2 | +17.26%– | +15.62%– | n/a– | n/a– |
| Max drawdown | CERY ETF 2 | -10.34%– | -10.34%– | n/a– | n/a– |
| Max drawdown duration | CERY ETF 2 | 37d– | 37d– | n/a– | n/a– |
Trading data
CERY | ETF 2 | |
Last sale 6/18/2026 at 1:30 PM | $34.36 | – |
| Previous close 06/18/2026 | $34.55 | – |
| Consolidated volume 06/18/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
Replication quality
Replication data will be available soon
Advertisement
Main metrics
Last update 6/18/2026 at 1:30 PM
Live
Closed
CERY | ETF 2 | |
|---|---|---|
| Last price | $34.36 | – |
| 1D performance | -0.55% | – |
| AuM | $1.01 B | – |
| E/R | 0.28% | – |
Characteristics
CERY | ETF 2 | |
|---|---|---|
| Management strategy | Passive | – |
| Provider | State Street Investment Management | – |
| Benchmark | Bloomberg Enhanced Roll Yield Index | – |
| N° of holdings | - | – |
| Asset class | Commodities | – |
| Trailing 12m distribution yield | Join | Join |
| Inception date | September 4, 2024 | – |
| ESG | No | – |
Advertisement
Exposure
Exposure data will be available soon
Advertisement
Advertisement
