HCOWvsEPMBETF Comparison
Amplify Cash Flow High Income ETF (HCOW) belongs to the Options Strategies segment. Harbor Mid Cap Core ETF (EPMB) is part of the US Mid Cap segment. HCOW's top 3 sector exposures are Industrials, Finance and Technology. In contrast, EPMB's top sector exposures are Finance, Industrials and Technology. HCOW is less expensive with a Total Expense Ratio (TER) of 0.65%, versus 0.88% for EPMB. HCOW is up 13.05% year-to-date (YTD) with +$4M in YTD flows. EPMB performs better with 17.05% YTD performance, and - in YTD flows. Run a side-by-side ETF comparison of HCOW and EPMB below, and assess how they stack up in performance, liquidity, risk, exposure, holdings, and more, helping you select the best ETF for your investments.
HCOW vs EPMB performance and flow charts
Performance
Cumulative Flows
| 3M | 1Y | 3Y | 5Y | ||
|---|---|---|---|---|---|
| Volatility | HCOW EPMB | +13.35%+13.73% | +13.73%+14.62% | n/an/a | n/an/a |
| Max drawdown | HCOW EPMB | -3.52%-3.67% | -6.31%-9.00% | n/an/a | n/an/a |
| Max drawdown duration | HCOW EPMB | 16d28d | 65d49d | n/an/a | n/an/a |
HCOW | EPMB | |
Last sale 8/5/2026 at 2:22 PM | $25.52 | $26.78 |
| Previous close 08/04/2026 | $25.45 | $26.78 |
| Consolidated volume 08/04/2026 | ||
| Average volume 30 days | ||
| Average discount or premium 30 days | ||
| Average Bid/Ask spread 30 days |
HCOW | EPMB | |
|---|---|---|
| Last price | $25.52 | $26.78 |
| 1D performance | +0.27% | +0.00% |
| AuM | $17.55 M | $4.69 M |
| E/R | 0.65% | 0.88% |
HCOW | EPMB | |
|---|---|---|
| Management strategy | Active | Active |
| Provider | Amplify ETFs | Harbor Capital |
| Benchmark | - | - |
| N° of holdings | 40 | 59 |
| Asset class | - | - |
| Trailing 12m distribution yield | Join | Join |
| Inception date | September 20, 2023 | May 1, 2025 |
| ESG | No | No |
