| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | +1.62% | +14.68% | +12.74% | +46.60% | +40.52% | |
| Flows | - | - | - | -$655K | -$19K | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +14.30% | +14.99% | +16.20% | |
Max drawdown | -4.05% | -9.32% | -25.18% | |
Max drawdown duration | 11d | 22d | 518d | N/A |
Time to recover | N/A | 19d | 345d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | TrueShares |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | December 9, 2022 |
| ESG | Yes |