| 1M | 3M | YTD | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
| Perf. | -2.75% | +0.11% | +0.73% | +12.55% | +54.62% | |
| Flows | -$357K | +$4K | +$4K | +$688K | +$1M | - |
| 3M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|
| Volatility | +9.98% | +15.07% | +12.31% | |
Max drawdown | -3.26% | -10.87% | -15.00% | |
Max drawdown duration | 27d | 37d | 135d | N/A |
Time to recover | N/A | 32d | 80d | N/A |
This share class generates a stream of income by distributing dividends.
| Management strategy | Active |
| Provider | Nuveen |
| N° of holdings | |
| Dividend policy | Distributing |
Trailing 12m distribution yield | Join for free |
| Inception date | August 4, 2021 |
| ESG | No |